CPI detailed report
- Title
- CPI detailed report / U.S. Department of Labor, Bureau of Labor Statistics.
- Published by
- [Washington, D.C.] : U.S. Dept. of Labor, Bureau of Labor Statistics [Office of Prices and Living Conditions]
Items in the library and off-site
Displaying 1-20 of 83 items
Status | Vol/date | Format | Access | Call number | Item location |
---|---|---|---|---|---|
Status | Vol/datev. 33, no. 4-6 (Apr.-June 2007) | FormatBook/Text | AccessRequest in advance | Call numberJLM 76-1621 v. 33, no. 4-6 (Apr.-June 2007) | Item locationOffsite |
Status | Vol/datev. 33, no. 1-3 (Jan.-Mar. 2007) | FormatBook/Text | AccessRequest in advance | Call numberJLM 76-1621 v. 33, no. 1-3 (Jan.-Mar. 2007) | Item locationOffsite |
Status | Vol/datev. 32, no. 9-12 (Sept.-Dec. 2006) | FormatBook/Text | AccessRequest in advance | Call numberJLM 76-1621 v. 32, no. 9-12 (Sept.-Dec. 2006) | Item locationOffsite |
Status | Vol/datev. 32, no. 5-8 (May-Aug. 2006) | FormatBook/Text | AccessRequest in advance | Call numberJLM 76-1621 v. 32, no. 5-8 (May-Aug. 2006) | Item locationOffsite |
Status | Vol/datev. 32, no. 1-4 (Jan.-Apr. 2006) | FormatBook/Text | AccessRequest in advance | Call numberJLM 76-1621 v. 32, no. 1-4 (Jan.-Apr. 2006) | Item locationOffsite |
Status | Vol/datev. 31, no. 9-12 (Sept.-Dec. 2005) | FormatBook/Text | AccessRequest in advance | Call numberJLM 76-1621 v. 31, no. 9-12 (Sept.-Dec. 2005) | Item locationOffsite |
Status | Vol/datev. 31, no. 5-8 (May-Aug. 2005) | FormatBook/Text | AccessRequest in advance | Call numberJLM 76-1621 v. 31, no. 5-8 (May-Aug. 2005) | Item locationOffsite |
Status | Vol/datev. 31, no. 1, 3-4 (Jan., Mar.-Apr. 2005) | FormatBook/Text | AccessRequest in advance | Call numberJLM 76-1621 v. 31, no. 1, 3-4 (Jan., Mar.-Apr. 2005) | Item locationOffsite |
Status | Vol/dateSept.-Dec. 2004 | FormatBook/Text | AccessRequest in advance | Call numberJLM 76-1621 Sept.-Dec. 2004 | Item locationOffsite |
Status | Vol/dateMay-Aug. 2004 | FormatBook/Text | AccessRequest in advance | Call numberJLM 76-1621 May-Aug. 2004 | Item locationOffsite |
Status | Vol/dateJan.-Apr. 2004 | FormatBook/Text | AccessRequest in advance | Call numberJLM 76-1621 Jan.-Apr. 2004 | Item locationOffsite |
Status | Vol/dateJuly-Dec. 2003 | FormatBook/Text | AccessRequest in advance | Call numberJLM 76-1621 July-Dec. 2003 | Item locationOffsite |
Status | Vol/dateJan.-June 2003 | FormatBook/Text | AccessRequest in advance | Call numberJLM 76-1621 Jan.-June 2003 | Item locationOffsite |
Status | Vol/dateJuly-Dec. 2002 | FormatBook/Text | AccessRequest in advance | Call numberJLM 76-1621 July-Dec. 2002 | Item locationOffsite |
Status | Vol/dateFeb.-June 2002 | FormatBook/Text | AccessRequest in advance | Call numberJLM 76-1621 Feb.-June 2002 | Item locationOffsite |
Status | Vol/dateSept.-Dec. 2001 | FormatBook/Text | AccessRequest in advance | Call numberJLM 76-1621 Sept.-Dec. 2001 | Item locationOffsite |
Status | Vol/dateMay-Aug. 2001 | FormatBook/Text | AccessRequest in advance | Call numberJLM 76-1621 May-Aug. 2001 | Item locationOffsite |
Status | Vol/dateJan.-Apr. 2001 | FormatBook/Text | AccessRequest in advance | Call numberJLM 76-1621 Jan.-Apr. 2001 | Item locationOffsite |
Status | Vol/dateSept.-Dec. 2000 | FormatBook/Text | AccessRequest in advance | Call numberJLM 76-1621 Sept.-Dec. 2000 | Item locationOffsite |
Status | Vol/dateMay-Aug. 2000 | FormatBook/Text | AccessRequest in advance | Call numberJLM 76-1621 May-Aug. 2000 | Item locationOffsite |
Holdings
- Location
- Schwarzman Building - Main Reading Room 315
- Format
- Call number
- JLM 76-1621
- Library has
- Aug.(1974)-Dec.(1995),Jan.(1996)-Dec.(2001),Feb.(2002)-Jan.2005,Mar(2005)-Jun(2007).
Details
- Additional authors
- Publication date
- Began with Aug. 1974; ceased with v. 33, no. 6 (June 2007).
- Description
- v.; 26 cm.
- Summary
- Consumer price index, U.S. city average and selected areas.
- Covers the Consumer price index for all urban consumers (CPI-U), and the Consumer price index for wage earners and clerical workers (CPI-W).
- Alternative title
- CPI detail. rep.
- CPI detailed report
- Consumer price index detailed report
- Subject
- Call number
- JLM 76-1621
- Note
- Description based on: Jan. 1979; title from cover.
- Latest issue consulted: June 1997.
- Additional formats (note)
- Some issues with statistical tables only also available via Internet from the BLS web site, with title: Consumer price index detailed report and: Consumer price index detailed report tables; beginning with July 2007 issue, only available online.
- Some issues also available at the Fraser web site. Address as of 2/26/07: http://fraser.stlouisfed.org/publications/cpi/.
- Linking entry (note)
- Summary data provided in: Summary of CPI news release for ..., 19 -1990; Summary data from the consumer price index news release, 1991-
- Title
- CPI detailed report / U.S. Department of Labor, Bureau of Labor Statistics.
- Imprint
- [Washington, D.C.] : U.S. Dept. of Labor, Bureau of Labor Statistics [Office of Prices and Living Conditions]
- Current frequency
- Monthly
- Additional formats
- Some issues with statistical tables only also available via Internet from the BLS web site, with title: Consumer price index detailed report and: Consumer price index detailed report tables; beginning with July 2007 issue, only available online.
- Some issues also available at the Fraser web site. Address as of 2/26/07: http://fraser.stlouisfed.org/publications/cpi/.
- Linking entry
- Summary data provided in: Summary of CPI news release for ..., 19 -1990; Summary data from the consumer price index news release, 1991-
- Connect to:
- Added author
- United States. Office of Prices and Living Conditions.
- United States. Bureau of Labor Statistics.
- Abbreviated title
- CPI detail. rep.
- Continues
- United States. Bureau of Labor Statistics. Consumer price index
- Absorbed
- News. Consumer prices, energy, and food
- Continued by
- CPI detailed report (Online)
- Related to
- News. Consumer price index (DLC)sn 87043054 (OCoLC)7556726
- Summary of CPI news release for ... (DLC)sn 87042552 (OCoLC)16529619
- Summary data from the consumer price index news release (DLC)sn 91023306 (OCoLC)23232737
- LCCN
- 75641423
- ISSN
- 0095-926X 0161-7311 1
- Gpo item no.
- 0768-F
- 0768-F (online)
- Sudoc no.
- L 2.38/3:
- Research call number
- JLM 76-1621