Harol fibres.
- Title
- Harol fibres.
- Published by
- London, Economist Intelligence Unit Ltd.
Items in the library and off-site
Displaying all 6 items
Status | Vol/date | Format | Access | Call number | Item location |
---|---|---|---|---|---|
Status | Vol/dateNo. 60-71 | FormatBook/Text | AccessRequest in advance | Call numberM-10 466 No. 60-71 | Item locationOffsite |
Status | Vol/dateNo. 48-59 | FormatBook/Text | AccessRequest in advance | Call numberM-10 466 No. 48-59 | Item locationOffsite |
Status | Vol/dateNo. 32-47 | FormatBook/Text | AccessRequest in advance | Call numberM-10 466 No. 32-47 | Item locationOffsite |
Status | Vol/dateNo. 16-31 | FormatBook/Text | AccessRequest in advance | Call numberM-10 466 No. 16-31 | Item locationOffsite |
Status | Vol/dateNo. 1-15 | FormatBook/Text | AccessRequest in advance | Call numberM-10 466 No. 1-15 | Item locationOffsite |
Status | Vol/date1969-73 | FormatBook/Text | AccessRequest in advance | Call numberM-10 466 1969-73 | Item locationOffsite |
Details
- Additional authors
- Description
- 23 v. in 6. illus., tables.; 26 cm.
- Subject
- Call number
- M-10 466
- Note
- "Quarterly bulletin of the sisal, manila and allied industries."
- Ceased publication with no. 1, 1973?
- At head of title: Dec. 1951-Mar. 1970, Airmail edition.
- "Prepared, published and distributed for: the Tanganyika Sisal Marketing Board."
- Title
- Harol fibres.
- Imprint
- London, Economist Intelligence Unit Ltd.
- Added author
- Economist Intelligence Unit (Great Britain)
- Tanganyika Sisal Marketing Board.
- Research call number
- M-10 466 Library has: no. 1-78, June, 1951-Sept. 1970; 1971-1973, no. 1.