Statistical bulletin on consumers' price index.
- Title
- Statistical bulletin on consumers' price index.
- Published by
- Nuku'alofa, Tonga : Statistics Dept., Govt. of Tonga
Available online
Items in the library and off-site
Displaying all 16 items
Status | Vol/date | Format | Access | Call number | Item location |
---|---|---|---|---|---|
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/dateJan. 2009 | FormatText | AccessUse in library | Call numberJLM 88-549 | Item locationSchwarzman Building - Main Reading Room 315 |
Status | Vol/dateJan 2009 | FormatBook/Text | AccessRequest in advance | Call numberJLM 88-549 Jan 2009 | Item locationOffsite |
Status Not available - Please for assistance. | Vol/dateDec. 2008 | FormatText | AccessUse in library | Call numberJLM 88-549 | Item locationSchwarzman Building - Main Reading Room 315 |
Status Not available - Please for assistance. | Vol/dateNov. 2008 | FormatText | AccessUse in library | Call numberJLM 88-549 | Item locationSchwarzman Building - Main Reading Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/dateJan. 2008 | FormatText | AccessUse in library | Call numberJLM 88-549 | Item locationSchwarzman Building - Main Reading Room 315 |
Status | Vol/dateJan-Oct 2008 | FormatBook/Text | AccessRequest in advance | Call numberJLM 88-549 Jan-Oct 2008 | Item locationOffsite |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/dateJan. 2007 | FormatText | AccessUse in library | Call numberJLM 88-549 | Item locationSchwarzman Building - Main Reading Room 315 |
Status | Vol/date2007 | FormatBook/Text | AccessRequest in advance | Call numberJLM 88-549 2007 | Item locationOffsite |
Status | Vol/date2005-2006, inc. | FormatBook/Text | AccessRequest in advance | Call numberJLM 88-549 2005-2006, inc. | Item locationOffsite |
Status | Vol/date2003-2004 | FormatBook/Text | AccessRequest in advance | Call numberJLM 88-549 2003-2004 | Item locationOffsite |
Status | Vol/date2001-2002 | FormatBook/Text | AccessRequest in advance | Call numberJLM 88-549 2001-2002 | Item locationOffsite |
Status | Vol/date1999-2000 | FormatBook/Text | AccessRequest in advance | Call numberJLM 88-549 1999-2000 | Item locationOffsite |
Status | Vol/date1997-1998, inc. | FormatBook/Text | AccessRequest in advance | Call numberJLM 88-549 1997-1998, inc. | Item locationOffsite |
Status | Vol/date1993-1996, inc. | FormatBook/Text | AccessRequest in advance | Call numberJLM 88-549 1993-1996, inc. | Item locationOffsite |
Status | Vol/date1988-1992, inc. | FormatBook/Text | AccessRequest in advance | Call numberJLM 88-549 1988-1992, inc. | Item locationOffsite |
Status | Vol/dateOct-Dec 1985-1987 | FormatBook/Text | AccessRequest in advance | Call numberJLM 88-549 Oct-Dec 1985-1987 | Item locationOffsite |
Holdings
- Location
- Schwarzman Building - Main Reading Room 315
- Format
- Call number
- JLM 88-549
- Library has
- Jan(1998)-Mar(1998),Apr(1990)-Oct(1992),Dec(1992)-Feb(1993),Jul(1993)-Jun(1994),Sep(1994)-Apr(1996),Jun(1996)-Apr(1998),Jun(1998)-Sep(1998),Nov(1998)-Dec(2006)-
- 2009-01
Details
- Additional authors
- Description
- v. : ill.; 28 cm.
- Alternative title
- Consumer price index
- Subject
- Call number
- JLM 88-549
- Note
- Description based on: Oct./Dec. 1985.
- Title
- Statistical bulletin on consumers' price index.
- Imprint
- Nuku'alofa, Tonga : Statistics Dept., Govt. of Tonga,
- Current frequency
- Quarterly
- Connect to:
- Added author
- Tonga. Statistics Department.
- Caption title
- Consumer price index
- Research call number
- JLM 88-549 Oct./Dec. 1985-