Annual report.
- Title
- Annual report.
- Published by
- Washington.
- Author
Items in the library and off-site
Displaying all 95 items
Status | Vol/date | Format | Access | Call number | Item location |
---|---|---|---|---|---|
Status | Vol/date1931/32-1954/55, inc. | FormatBook/Text | AccessSupervised use | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1931/32-1954/55, inc. | Item locationOffsite |
Status | Vol/date1930/31 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1930/31 | Item locationOffsite |
Status | Vol/date1929/30 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1929/30 | Item locationOffsite |
Status | Vol/date1928/29 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1928/29 | Item locationOffsite |
Status | Vol/date1927/28 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1927/28 | Item locationOffsite |
Status | Vol/date1926/27 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1926/27 | Item locationOffsite |
Status | Vol/date1925/26 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1925/26 | Item locationOffsite |
Status | Vol/date1924/25 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1924/25 | Item locationOffsite |
Status | Vol/date1922/23-23/24 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1922/23-23/24 | Item locationOffsite |
Status | Vol/date1921/1922 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1921/1922 | Item locationOffsite |
Status | Vol/date1920/1921 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1920/1921 | Item locationOffsite |
Status | Vol/date1919/20 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1919/20 | Item locationOffsite |
Status | Vol/date1918/1919 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1918/1919 | Item locationOffsite |
Status | Vol/date1917/1918 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1917/1918 | Item locationOffsite |
Status | Vol/date1916/17 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1916/17 | Item locationOffsite |
Status | Vol/date1915/16 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1915/16 | Item locationOffsite |
Status | Vol/date1914/1915 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1914/1915 | Item locationOffsite |
Status | Vol/date1913/1914 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1913/1914 | Item locationOffsite |
Status | Vol/date1912/1913 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1912/1913 | Item locationOffsite |
Status | Vol/date1911/1912 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1911/1912 | Item locationOffsite |
Status | Vol/date1911/12 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1911/12 | Item locationOffsite |
Status | Vol/date1910/1911 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1910/1911 | Item locationOffsite |
Status | Vol/date1909/1910 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1909/1910 | Item locationOffsite |
Status | Vol/date1908/1909 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1908/1909 | Item locationOffsite |
Status | Vol/date1907/1908 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1907/1908 | Item locationOffsite |
Status | Vol/date1906/1907 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1906/1907 | Item locationOffsite |
Status | Vol/date1905-1906 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1905-1906 | Item locationOffsite |
Status | Vol/date1904-1905 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1904-1905 | Item locationOffsite |
Status | Vol/date1903-1904 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1903-1904 | Item locationOffsite |
Status | Vol/date1902: Appendix | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1902: Appendix | Item locationOffsite |
Status | Vol/date1902-1903 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1902-1903 | Item locationOffsite |
Status | Vol/date1901-1902 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1901-1902 | Item locationOffsite |
Status | Vol/date1900-1901 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1900-1901 | Item locationOffsite |
Status | Vol/date1899-1900 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1899-1900 | Item locationOffsite |
Status | Vol/date1898-1899 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1898-1899 | Item locationOffsite |
Status | Vol/date1897/1898 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1897/1898 | Item locationOffsite |
Status | Vol/date1896/1897 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1896/1897 | Item locationOffsite |
Status | Vol/date1895/1896 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1895/1896 | Item locationOffsite |
Status | Vol/date1894: pt. 2 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1894: pt. 2 | Item locationOffsite |
Status | Vol/date1894: pt. 1 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1894: pt. 1 | Item locationOffsite |
Status | Vol/date1894/1895 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1894/1895 | Item locationOffsite |
Status | Vol/date1893: pt. 2 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1893: pt. 2 | Item locationOffsite |
Status | Vol/date1893: pt. 1 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1893: pt. 1 | Item locationOffsite |
Status | Vol/date1892: pt. 2 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1892: pt. 2 | Item locationOffsite |
Status | Vol/date1892 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1892 | Item locationOffsite |
Status | Vol/date1891: pt. 2 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1891: pt. 2 | Item locationOffsite |
Status | Vol/date1891: pt. 1 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1891: pt. 1 | Item locationOffsite |
Status | Vol/date1890 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1890 | Item locationOffsite |
Status | Vol/date1889 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1889 | Item locationOffsite |
Status | Vol/date1888 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1888 | Item locationOffsite |
Status | Vol/date1887 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1887 | Item locationOffsite |
Status | Vol/date1886 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1886 | Item locationOffsite |
Status | Vol/date1885 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1885 | Item locationOffsite |
Status | Vol/date1884 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1884 | Item locationOffsite |
Status | Vol/date1883 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1883 | Item locationOffsite |
Status | Vol/date1882 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1882 | Item locationOffsite |
Status | Vol/date1881 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1881 | Item locationOffsite |
Status | Vol/date1880 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1880 | Item locationOffsite |
Status | Vol/date1879 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1879 | Item locationOffsite |
Status | Vol/date1878 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1878 | Item locationOffsite |
Status | Vol/date1877 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1877 | Item locationOffsite |
Status | Vol/date1876 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1876 | Item locationOffsite |
Status | Vol/date1875 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1875 | Item locationOffsite |
Status | Vol/date1874 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1874 | Item locationOffsite |
Status | Vol/date1873 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1873 | Item locationOffsite |
Status | Vol/date1872 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1872 | Item locationOffsite |
Status | Vol/date1871 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1871 | Item locationOffsite |
Status | Vol/date1870 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1870 | Item locationOffsite |
Status | Vol/date1869 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1869 | Item locationOffsite |
Status | Vol/date1868 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1868 | Item locationOffsite |
Status | Vol/date1867 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1867 | Item locationOffsite |
Status | Vol/date1866 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1866 | Item locationOffsite |
Status | Vol/date1865 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1865 | Item locationOffsite |
Status | Vol/date1864 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1864 | Item locationOffsite |
Status | Vol/date1863 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1863 | Item locationOffsite |
Status | Vol/date1862 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1862 | Item locationOffsite |
Status | Vol/date1861 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1861 | Item locationOffsite |
Status | Vol/date1860 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1860 | Item locationOffsite |
Status | Vol/date1859 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1859 | Item locationOffsite |
Status | Vol/date1858 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1858 | Item locationOffsite |
Status | Vol/date1857 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1857 | Item locationOffsite |
Status | Vol/date1856 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1856 | Item locationOffsite |
Status | Vol/date1855 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1855 | Item locationOffsite |
Status | Vol/date1854 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1854 | Item locationOffsite |
Status | Vol/date1853 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1853 | Item locationOffsite |
Status | Vol/date1852 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1852 | Item locationOffsite |
Status | Vol/date1851, sketches | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1851, sketches | Item locationOffsite |
Status | Vol/date1851 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1851 | Item locationOffsite |
Status | Vol/date1850 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1850 | Item locationOffsite |
Status | Vol/date1849 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1849 | Item locationOffsite |
Status | Vol/date1848 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1848 | Item locationOffsite |
Status | Vol/date1847 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1847 | Item locationOffsite |
Status | Vol/date1844-1845 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1844-1845 | Item locationOffsite |
Status | Vol/date1837 | FormatBook/Text | AccessRequest in advance | Call numberOXA (United States. Coast and Geodetic Survey. Annual report) 1837 | Item locationOffsite |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/date | FormatBook/Text | AccessRestricted use | Call numberStuart 855-870, 893 (United States. Coast and Geodetic Survey. Annual report) | Item locationSchwarzman Building - Rare Book Collection Room 328 |
Details
- Description
- v.; 8vo & 4to.
- Call number
- OXA (United States. Coast and Geodetic Survey. Annual report)
- Note
- Reports 1836-June 1901, usually included operations of the construction of weights and measures; July, 1901- separate annual reports issued by Standards Bureau.
- Linking entry (note)
- 1932/33- reprinted from the Annual report of the Commerce Department.
- Second copies of 1851, 1854, 1860 for Stuart copy.
- Author
- U.S. Coast and Geodetic Survey.
- Title
- Annual report.
- Imprint
- Washington.
- Linking entry
- 1932/33- reprinted from the Annual report of the Commerce Department.
- Second copies of 1851, 1854, 1860 for Stuart copy.
- Research call number
- OXA (United States. Coast and Geodetic Survey. Annual report) Library has: 1837-1954/553 (incomplete). Library has: 1839, 1842 in VBDI p.v. 1.
- OXA+ (United States. Coast and Geodetic Survey. Annual report) Library has: 1895/96-1909/10 (incomplete).
- Stuart 855-870, 893 (United States. Coast and Geodetic Survey. Annual report) Library has: 1851-1864