Return to an Order of the Honourable the House of Commons ... for, account "of the income and expenditure of the British Museum (Special Trust Funds) for the year ending ... and return of the number of persons admitted to visit the Museum and the British Museum (Natural History) in each year from ... together with a statement of the progress made in the arrangement and description of the collections, and an account of objects added to them in the year ..."
- Title
- Return to an Order of the Honourable the House of Commons ... for, account "of the income and expenditure of the British Museum (Special Trust Funds) for the year ending ... and return of the number of persons admitted to visit the Museum and the British Museum (Natural History) in each year from ... together with a statement of the progress made in the arrangement and description of the collections, and an account of objects added to them in the year ..."
- Published by
- London : H.M.S.O.
Items in the library and off-site
Displaying all 9 items
Status | Vol/date | Format | Access | Call number | Item location |
---|---|---|---|---|---|
Status | Vol/date1923-38 | FormatBook/Text | AccessRequest in advance | Call number*F (British Museum. Account of the income and expenditure for the year)|zLibrary has: 1884/85, 1895/96-1921 1923-38 | Item locationOffsite |
Status | Vol/date1914/15-1922 | FormatBook/Text | AccessRequest in advance | Call number*F (British Museum. Account of the income and expenditure for the year) 1914/15-1922 | Item locationOffsite |
Status | Vol/date1910/11-1913/14 | FormatBook/Text | AccessRequest in advance | Call number*F (British Museum. Account of the income and expenditure for the year)|zLibrary has: 1884/85, 1895/96-1921 1910/11-1913/14 | Item locationOffsite |
Status | Vol/date1906/07-1909/10 | FormatBook/Text | AccessRequest in advance | Call number*F (British Museum. Account of the income and expenditure for the year)|zLibrary has: 1884/85, 1895/96-1921 1906/07-1909/10 | Item locationOffsite |
Status | Vol/date1902/03-1905/06 | FormatBook/Text | AccessRequest in advance | Call number*F (British Museum. Account of the income and expenditure for the year)|zLibrary has: 1884/85, 1895/96-1921 1902/03-1905/06 | Item locationOffsite |
Status | Vol/date1897-98 | FormatBook/Text | AccessRequest in advance | Call number*F (British Museum. Account of the income and expenditure for the year)|zLibrary has: 1884/85, 1895/96-1921 1897-98 | Item locationOffsite |
Status | Vol/date1896-97 | FormatBook/Text | AccessSupervised use | Call number*F (British Museum. Account of the income and expenditure for the year)|zLibrary has: 1884/85, 1895/96-1921 1896-97 | Item locationOffsite |
Status | Vol/date1884/85 | FormatBook/Text | AccessRequest in advance | Call number*F (British Museum. Account of the income and expenditure for the year) 1884/85 | Item locationOffsite |
Status | Vol/date1898/99-1901/02 | FormatBook/Text | AccessRequest in advance | Call number*F (British Museum. Account of the income and expenditure for the year)|zLibrary has: 1884/85, 1895/96-1921 1898/99-1901/02 | Item locationOffsite |
Details
- Additional authors
- Description
- v.; 24 cm.
- Call number
- *F (British Museum. Account of the income and expenditure for the year)
- Note
- Description based on: 24 Feb. 1898.
- Title
- Return to an Order of the Honourable the House of Commons ... for, account "of the income and expenditure of the British Museum (Special Trust Funds) for the year ending ... and return of the number of persons admitted to visit the Museum and the British Museum (Natural History) in each year from ... together with a statement of the progress made in the arrangement and description of the collections, and an account of objects added to them in the year ..."
- Imprint
- London : H.M.S.O.,
- Current frequency
- Annual
- Connect to:
- Added author
- British Museum (Natural History)
- Continued by
- British Museum. Annual report of the general progress of the Museum and of the British Museum (Natural History) for the year ...
- Research call number
- *F (British Museum. Account of the income and expenditure for the year) Library has: 1884/85, 1895/96-1921