Quadrangle report.
- Title
- Quadrangle report.
- Published by
- Storrs, [etc.] State Geological and Natural History Survey of Connecticut.
Items in the library and off-site
Displaying all 7 items
Status | Vol/date | Format | Access | Call number | Item location |
---|---|---|---|---|---|
Status | Vol/datev. 35-38 (1978-79) | FormatBook/Text | AccessRequest in advance | Call numberPTB (Connecticut) (Connecticut. Geological and natural history survey. Quadrangle report) v. 35-38 (1978-79) | Item locationOffsite |
Status | Vol/datev. 32-34 (1975-77) | FormatBook/Text | AccessRequest in advance | Call numberPTB (Connecticut) (Connecticut. Geological and natural history survey. Quadrangle report) v. 32-34 (1975-77) | Item locationOffsite |
Status | Vol/datev. 26-30 (1971) | FormatBook/Text | AccessRequest in advance | Call numberPTB (Connecticut) (Connecticut. Geological and natural history survey. Quadrangle report) v. 26-30 (1971) | Item locationOffsite |
Status | Vol/datev. 21-25 (1967-70) | FormatBook/Text | AccessRequest in advance | Call numberPTB (Connecticut) (Connecticut. Geological and natural history survey. Quadrangle report) v. 21-25 (1967-70) | Item locationOffsite |
Status | Vol/datev. 16-20 (1964-67) | FormatBook/Text | AccessRequest in advance | Call numberPTB (Connecticut) (Connecticut. Geological and natural history survey. Quadrangle report) v. 16-20 (1964-67) | Item locationOffsite |
Status | Vol/datev. 11-15 (1961-64) | FormatBook/Text | AccessRequest in advance | Call numberPTB (Connecticut) (Connecticut. Geological and natural history survey. Quadrangle report) v. 11-15 (1961-64) | Item locationOffsite |
Status | Vol/datev. 1-10 (1951) | FormatBook/Text | AccessRequest in advance | Call numberPTB (Connecticut) (Connecticut. Geological and natural history survey. Quadrangle report) v. 1-10 (1951) | Item locationOffsite |
Details
- Additional authors
- Publication date
- no. 1- 1951-
- Description
- v. ill., maps (part fold., col.); 23 cm.
- Series statement
- No. 1, 2: Miscellaneous series - State Geological and Natural History Survey of Connecticut, no. 3, 5
- State Geological and Natural History Survey of Connecticut. Miscellaneous series - State Geological and Natural History Survey ; no. 3, 5.
- Alternative title
- Quadrang. rep.
- Quadrangle report
- Subject
- Call number
- PTB (Connecticut) (Connecticut. Geological and natural history survey. Quadrangle report)
- Note
- No. 1-2 issued as: Miscellaneous series - State Geological and Natural History Survey of Connecticut, no. 3, 5.
- Indexed in (note)
- GeoRef
- Title
- Quadrangle report.
- Imprint
- Storrs, [etc.] State Geological and Natural History Survey of Connecticut.
- Series
- No. 1, 2: Miscellaneous series - State Geological and Natural History Survey of Connecticut, no. 3, 5
- State Geological and Natural History Survey of Connecticut. Miscellaneous series - State Geological and Natural History Survey ; no. 3, 5.
- Indexed in:
- GeoRef 0197-7482
- Added author
- State Geological and Natural History Survey of Connecticut.
- Abbreviated title
- Quadrang. rep.
- Subseries of:
- State Geological and Natural History Survey of Connecticut. Miscellaneous series - State Geological and Natural History Survey of Connecticut
- LCCN
- gs 54000165
- ISSN
- 0589-3720
- Research call number
- PTB (Connecticut) (Connecticut. Geological and natural history survey. Quadrangle report) Library has: no. 1-