Statistical indicators for Asia and the Pacific.
- Title
- Statistical indicators for Asia and the Pacific.
- Published by
- Bangkok, Thailand : Economic and Social Commission for Asia and the Pacific, 1977-©2005.
Items in the library and off-site
Displaying all 27 items
Status | Vol/date | Format | Access | Call number | Item location |
---|---|---|---|---|---|
Status | Vol/datev.35 (2005) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.35 (2005) | Item locationOff-site |
Status | Vol/datev.33:no.1-2 (2003) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.33:no.1-2 (2003) | Item locationOff-site |
Status | Vol/datev.33:no.3-4 (2003) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.33:no.3-4 (2003) | Item locationOff-site |
Status | Vol/datev.32 (2002) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.32 (2002) | Item locationOff-site |
Status | Vol/datev.31 (2001) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.31 (2001) | Item locationOff-site |
Status | Vol/datev.30 (2000) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.30 (2000) | Item locationOff-site |
Status | Vol/datev.29 (1999) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.29 (1999) | Item locationOff-site |
Status | Vol/datev.28 (1998) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.28 (1998) | Item locationOff-site |
Status | Vol/datev.27 (1997) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.27 (1997) | Item locationOff-site |
Status | Vol/datev.26:no.1 (1996:Mar.) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.26:no.1 (1996:Mar.) | Item locationOff-site |
Status | Vol/datev.26:no.2-3 (1996) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.26:no.2-3 (1996) | Item locationOff-site |
Status | Vol/datev.26:no.4 (1996:Dec.) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.26:no.4 (1996:Dec.) | Item locationOff-site |
Status | Vol/datev.25:no.1-3 (1995) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.25:no.1-3 (1995) | Item locationOff-site |
Status | Vol/datev.25:no.4 (1995:Dec.) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.25:no.4 (1995:Dec.) | Item locationOff-site |
Status | Vol/datev.24:no.1 (1994) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.24:no.1 (1994) | Item locationOff-site |
Status | Vol/datev.24:no.2 (1994) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.24:no.2 (1994) | Item locationOff-site |
Status | Vol/datev.24:no.3-4 (1994) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.24:no.3-4 (1994) | Item locationOff-site |
Status | Vol/datev.23 (1993) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.23 (1993) | Item locationOff-site |
Status | Vol/datev.22 (1992) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.22 (1992) | Item locationOff-site |
Status | Vol/datev.22:no.3-4 (1992:Sept.-Dec.) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.22:no.3-4 (1992:Sept.-Dec.) | Item locationOff-site |
Status | Vol/datev.21 (1991) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.21 (1991) | Item locationOff-site |
Status | Vol/datev.20 (1990) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.20 (1990) | Item locationOff-site |
Status | Vol/datev.19 (1989) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.19 (1989) | Item locationOff-site |
Status | Vol/datev.18 (1988) | FormatBook/Text | AccessUse in library | Call numberHC411 .S73 v.18 (1988) | Item locationOff-site |
Status | Vol/datev.16-17 (1986-1987) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.16-17 (1986-1987) | Item locationOff-site |
Status | Vol/datev.15 (1985) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.15 (1985) | Item locationOff-site |
Status | Vol/datev.13-14 (1983-1984) | FormatBook/Text | AccessRequest in advance | Call numberHC411 .S73 v.13-14 (1983-1984) | Item locationOff-site |
Status Not available - Please for assistance. | Vol/date | FormatBook/Text | AccessUse in library | Call number | Item locationOff-site |
Details
- Additional authors
- Publication date
- Vol. 7, no. 2 (June 1977)-v. 35 (2005).
- Description
- volumes : illustrations; 21 x 29 cm
- Subject
- Economic indicators > Asia > Periodicals
- Economic indicators > Oceania > Periodicals
- Indicateurs économiques > Asie > Périodiques
- Indicateurs économiques > Océanie > Périodiques
- Asia > Economic conditions > Periodicals
- Oceania > Economic conditions > Periodicals
- Asia > Periodicals
- Oceania > Periodicals
- Asie > Conditions économiques > Périodiques
- Océanie > Conditions économiques > Périodiques
- Asie > Périodiques
- Océanie > Périodiques
- Owning institution
- Columbia University Libraries
- Note
- "United Nations publication sales no.: E.83. II. F9."
- Numbering (note)
- Issues for 2004-2005 also called: Compendium.
- Additional formats (note)
- Issued also online.
- Issued 2004-2005 annually in print; beginning with 2004 issued online only.
- Issued by (note)
- Issued by the Economic and Social Commission for Asia and the Pacific, Statistical Division, 1977- ; by the Commission, <June 1981>-2005.