Zambia demographic and health survey.
- Title
- Zambia demographic and health survey.
- Published by
- Lusaka, Zambia : University of Zambia ; Central Statistical Office ; Calverton, Md. USA : Macro International, Inc.
Items in the library and off-site
Displaying all 5 items
Status | Vol/date | Format | Access | Call number | Item location |
---|---|---|---|---|---|
Status | Vol/date2018 | FormatBook/Text | AccessUse in library | Call numberHB1073.6.A3 Z352 2018 | Item locationOff-site |
Status | Vol/date2007 | FormatBook/Text | AccessUse in library | Call numberHB1073.6.A3 Z352 2007 | Item locationOff-site |
Status | Vol/date2001/02 | FormatBook/Text | AccessUse in library | Call numberHB1073.6.A3 Z352 2001/02 | Item locationOff-site |
Status | Vol/date1996 | FormatBook/Text | AccessUse in library | Call numberHB1073.6.A3 Z352 1996 | Item locationOff-site |
Status | Vol/date1992 | FormatBook/Text | AccessUse in library | Call numberHB1073.6.A3 Z352 1992 | Item locationOff-site |
Details
- Additional authors
- Description
- v.; 28 cm.
- Alternative title
- Demographic and health survey
- Subject
- Genre/Form
- Periodicals.
- Owning institution
- Princeton University Library
- Note
- "DHS, Demographic and Health Surveys, Macro International, Inc. "--Cover.
- Description based on: 1992.
- Imprint varies: Lusaka, Zambia : Central Statistical Office ; Central Board of Health ; Calverton, Md., U.S.A. : MEASURE DHS+, ORC Macro, <2001/02->
- Issued by (note)
- Vols. for <1996>- also issued by: Ministry of Health.