Active filters
Displaying 49 of 49 results
Social trends : a publication of the Government Statistical Service / Central Statistical Office.
Text
London : H.M.S.O..
1970-2011
23 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 73-206 ed. 40-41 (2010-2011) | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 73-206 ed. 39 (2009) | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 73-206 ed. 38 (2008) | Item locationOffsite |
The General Household Survey introductory report; an interdepartmental survey sponsored by the Cental Statistical Office.
Text
London, H.M.S.O., 1973.
1973
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLF 74-1083 | Item locationOffsite |
Overseas trade statistics of the United Kingdom.
Text
London, H.M. Stationery Off.
1970-present
308 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 71-105 Mar. 1998 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 71-105 Jan. 1998 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 71-105 Feb. 1998 | Item locationOffsite |
Statistical news.
Text
London : H.M.S.O., 1968-1996.
1968-1996
17 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLL 77-113 v. 125 (Fall 1999) | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLL 77-113 v. 124 (Summer 1999) | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLL 77-113 v. 123 (Spring 1999) | Item locationOffsite |
Overseas trade statistics of the United Kingdom.
Text
London.
1976-present
31 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 78-1159 2008 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 78-1159 2007 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 78-1159 2006 | Item locationOffsite |
Facts in focus / compiled by the Central Statistical Office.
Text
Harmondsworth : Penguin ; [London] : H.M.S.O., 1980.
1980
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLC 81-253 | Item locationOffsite |
Regional trends / Central Statistical Office.
Text
London : H.M.S.O., 1981-
1981-present
14 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 82-316 v. 39 (2006) | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 82-316 v. 38 2004 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 82-314 v. 36 (2001) | Item locationOffsite |
Family expenditure survey.
Text
London, H. M. Stationery Off., 1959-1989.
1959-1989
8 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 72-163 1988-89 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 72-163 1985-87 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 72-163 1981-84 | Item locationOffsite |
Monthly digest of statistics / Central Statistical Office.
Text
London : H.M.S.O., 1946-
1946-present
173 items
Available online
View all available online resourcesFormat | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 93-1063 no. 781-792 (2011) | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 93-1063 no. 777-780 (Sept-Dec. 2010) | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 93-1063 no. 769-776 (Jan.-Aug. 2010) | Item locationOffsite |
Family spending : a report on the ... family expenditure survey / Central Statistical Office.
Text
London : H.M.S.O., 1991-
1990-present
9 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 92-249 2011 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 92-249 2010 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 92-249 2009 | Item locationOffsite |
Economic trends [microform].
Text
London, H. M. Stationery Off.
1953-1996
15 items
Format | Call number | Item location |
---|---|---|
FormatMicroform | Call number*ZAN-T5111 no. 459-470, inc. (Jan.-Dec. 1992) | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatMicroform | Call number*ZAN-T5111 no. 447-458, inc. (Jan.-Dec. 1991) | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatMicroform | Call number*ZAN-T5111 no. 435-446, inc. (Jan.-Dec. 1990) | Item locationOffsite |
Financial statistics / Central Statistical Office.
Text
London : H.M. Stationery Off., 1962-
1962-present
175 items
Available online
View all available online resourcesFormat | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 92-635 no. 581 (Sept. 2010) | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 92-635 no. 580 (Aug. 2010) | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 92-635 no. 579 (July 2010) | Item locationOffsite |
United Kingdom balance of payments.
Text
London, H.M. Stationery Off.
1947-19
3 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberM-11 2563 1968-89 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberM-11 2563 1964-67 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Treasury. United Kingdom balance of payments) Library has: 1951-1957, 1959-1961. 1951-60 | Item locationOffsite |
Studies in official statistics / Central Statistical Office.
Text
[London : H.M.S.O., 1949-
1949-present
10 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberSDG (Great Britain. Central Statistical Office. Studies in official statistics) no. 33-37 (1985) Inc. | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberSDG (Great Britain. Central Statistical Office. Studies in official statistics) no. 27-31 (1976-78) | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberSDG (Great Britain. Central Statistical Office. Studies in official statistics) no. 20, 2nd ed (1974) | Item locationOffsite |
Financial statistics. Explanatory handbook / Central Statistical Office.
Text
London : H.M.S.O.
1977-present
10 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 89-727 2010 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 89-727 2009 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 89-727 2008 | Item locationOffsite |
Overseas direct investment / Central Statistical Office.
Text
[London] : Govt. Statistical Service, 1994-
1992-present
4 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 95-754 1996 | Item locationSchwarzman Building - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person.
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 95-754 1995 | Item locationSchwarzman Building - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person.
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 95-754 1993 | Item locationSchwarzman Building - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person.
Labour market trends / Central Statistical Office.
Text
London : Central Statistical Office, c1995-2006.
1995-2006
27 items
Available online
View all available online resourcesFormat | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 96-659 v. 114, no. 7-12 (July-Dec. 2006) | Item locationSchwarzman Building - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person.
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 96-659 v. 114, no. 1, 3-6 (Jan., Mar.-June 2006) | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 96-659 v. 113, no. 9-12 (Sept.-Dec. 2005) | Item locationOffsite |
Keeping score : the first fifty years of the Central Statistical Office / by Reg Ward and Ted Doggett.
Text
Newport, Gwent : Central Statistical Office, 1991.
1991
1 item
Available online
Full text available via HathiTrustFormat | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJFD 96-22231 | Item locationOffsite |
UK economic accounts / Central Statistical Office.
Text
London : HMSO, c1993-
1992-present
25 items
Available online
Full text available via HathiTrust--2003Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 96-1352 2010:no. 71 | Item locationSchwarzman Building - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person.
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 96-1352 2010:no. 70 | Item locationSchwarzman Building - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person.
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 96-1352 2009:no. 69 | Item locationSchwarzman Building - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person.
Report of the fourth conference, held in London, 17th to 28th Sept. 1956.
Text
London, H.M. Stat. off., 1957.
1957
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTB p.v. 2228 no. 1-13 | Item locationSchwarzman Building - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person.
Economic trends / Central Statistical Office.
Text
[London] : Published for the Central Statistical Office by H.M.S.O., 1953-1996.
1953-1996
43 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 96-364 no. 479-482 (1993) | Item locationSchwarzman Building - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person.
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 96-364 no. 475-478 (1993) | Item locationSchwarzman Building - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person.
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 96-364 no. 471-474 (1993) | Item locationSchwarzman Building - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person.
Economic trends annual supplement / Central Statistical Office.
Text
London : H.M.S.O., [c1975-
1975-2006
1 item
Available online
http://bibpurl.oclc.org/web/24314http://www.statistics.gov.uk/StatBase/Product.asp?vlnk=311&Pos=&ColRank=1&Rank=422Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 09-56 2006 ed. | Item locationSchwarzman Building - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person.
Monthly digest of statistics. Supplement : definitions and explanatory notes.
Text
London : H.M.S.O., 1949-1989.
1949-1989
3 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberSDG (Great Britain. Central Statistical Office. Monthly digest of statistics) 1951-53, Inc. | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberSDG (Great Britain. Central Statistical Office. Monthly digest of statistics) 1949-1950 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberSDG (Great Britain. Central Statistical Office. Monthly digest of statistics) 1947-1948 | Item locationOffsite |
Definitions of items and units in the Monthly digest of statistics.
Text
London : H.M.S.O., 1946-1948.
1946-1948
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call number*ZT-SDB p.v. 78-83 | Item locationOffsite |
Family spending [electronic resource] : a report on the ... family expenditure survey / Central Statistical Office.
Text
London : H.M.S.O., 1991-
1990-present
2 resources
Available online
View all available online resourcesRegional trends [electronic resource] / Central Statistical Office.
Text
London : H.M.S.O., ©1981-
1981-2011
2 resources
Available online
View all available online resourcesSocial trends [electronic resource] : a publication of the Government Statistical Service / Central Statistical Office.
Text
London : H.M.S.O., [1970-2011]
1970-2011
2 resources
Available online
View all available online resourcesFamily spending : a report on the ... family expenditure survey / Central Statistical Office.
Text
London : H.M.S.O., 1991-
1990-present
10 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHD7023 .G791 (2002/2003) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHD7023 .G791 (2000/2001) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHD7023 .G791 (1999/2000) | Item locationOff-site |
Abstract of regional statistics.
Text
London : H.M.S.O., 1965-
1965-1974
2 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHA1122 .G7 no.7-10 (1971-1974) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHA1122 .G7 no.1-6 (1965-1970) | Item locationOff-site |
Regional statistics.
Text
London : H.M. Stationery Off.
1975-1980
4 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHA1122 .G71 no.15 (1980) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHA1122 .G71 no.14 (1979) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHA1122 .G71 no.13 (1977) | Item locationOff-site |
UK economic accounts / Central Statistical Office.
Text
London : HMSO, ©1993-
1992-present
20 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC251 .E232 no.56 (2006) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC251 .E232 no.54 (2006) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC251 .E232 no.52-53 (2005:3Q-4Q) | Item locationOff-site |
Labour market trends / Central Statistical Office.
Text
London : Central Statistical Office, ©1995-2006.
1995-2006
30 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHD8381 .A171 v.114:no.1-3 (2006:Jan.-Mar.) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHD8381 .A171 v.114:no.10-12 (2006:Oct.-Dec. & Index) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHD8381 .A171 v.114:no.4-6 (2006:Apr.-June) | Item locationOff-site |
Economic trends annual supplement / Central Statistical Office.
Text
London : H.M.S.O., [c1975-
1975-present
31 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC251 .E231 (2006) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC251 .E231 (2005) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC251 .E231 (2004) | Item locationOff-site |
Financial statistics. Explanatory handbook / Central Statistical Office.
Text
London : H.M.S.O
1977-present
7 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHG186 .G7 F57 2007 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHG186 .G7 F57 1999 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHG186 .G7 F57 1994 | Item locationOff-site |
National income and expenditure of the United Kingdom / Central Statistical Office.
Text
London : H.M.S.O., 19uu-1950.
19-1950
5 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC260.I5 A3 1947 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC260.I5 A3 1946-1948 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC260.I5 A3 1946-1949 | Item locationOff-site |
National income and expenditure / Central Statistical Office.
Text
London : H.M.S.O., 1952-1983.
1951-1983
16 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC260.I5 A3 1976/1977 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC260.I5 A3 1969/1979-1972/1982 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC260.I5 A3 1968/1978 | Item locationOff-site |
Overseas transactions / Business Statistics Office.
Text
[London] : H.M.S.O. : Govt. Statistical Service, -1993.
19-1991
3 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHF183 .G793 1977 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHF183 .G793 1978 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHF183 .G793 1972-1976 | Item locationOff-site |
Overseas trade statistics of the United Kingdom.
Text
London : H. M. Stationery Off.
1976-1992
4 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHF183 .G7922 1976 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHF183 .G7922 1977 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHF183 .G7922 1978 | Item locationOff-site |
United Kingdom balance of payments.
Text
London : H.M. Stationery Office
1947-present
41 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHF3501 .G79 2012 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHF3501 .G79 2010 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHF3501 .G79 2009 | Item locationOff-site |
United Kingdom national accounts / Central Statistical Office.
Text
London : H.M.S.O., ©1984-
1984-present
25 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC260.I5 A31 2009 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC260.I5 A31 2008 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC260.I5 A31 2007 | Item locationOff-site |
Regional trends / Central Statistical Office.
Text
London : H.M.S.O., ©1981-
1981-present
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHA1122 .G72 (1981) | Item locationOff-site |
Monthly digest of statistics / Central Statistical Office.
Text
London : H.M.S.O., 1946-
1946-present
118 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC251 .A32 no.657-660 (2000:Sept.-Dec.) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC251 .A32 no.653-656 (2000:May-Aug.) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC251 .A32 no.649-652 (2000:Jan.-Apr.) | Item locationOff-site |
Social trends : a publication of the Government Statistical Service / Central Statistical Office.
Text
London : H.M.S.O.
1970-present
17 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHN381 .A12 no.22 (1992) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHN381 .A12 no.21 (1991) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHN381 .A12 no.20 (1990) | Item locationOff-site |
Economic trends / Central Statistical Office.
Text
[London] : Published for the Central Statistical Office by H.M.S.O., 1953-
1953-present
102 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC251 .E23 no.635-637 (2006:Oct.-Dec.) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC251 .E23 no.632-634 (2006:July-Sept.) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC251 .E23 no.629-631 (2006:Apr.-June) | Item locationOff-site |
Key data / Central Statistical Office.
Text
London : H.M.S.O., 1986-
1986-present
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHA1121 .K49 (1988) | Item locationOff-site |
Studies in official statistics. Research series.
Text
London : H.M.S.O., 1968-
1968-present
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberEcon 8046.575 1 (1968) | Item locationOff-site |
Social focus on women / editors, Jenny Church, Carol Summerfield ; author, Alyson Whitmarsh.
Text
London : HMSO, 1995.
1995
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberHQ1453 .W45 1995 | Item locationOff-site |
Monthly digest of statistics / Central Statistical Office.
Text
London : H.M.S.O., 1946-
1946-present
17 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC251 .A5 no. 899-900 (Nov-Dec. 2020) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC251 .A5 no. 897-898 (Sept-Oct. 2020) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC251 .A5 no. 895-896 (2020 July-Aug.) | Item locationOff-site |
Personal sector balance sheets and current developments in Inland Revenue estimates of personal wealth / Central Statistical Office.
Text
London, H.M. Stationery Off., 1978.
1978
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC260.W4 P4 | Item locationOff-site |