Active filters
Displaying 1-50 of 61 results
India; economic and commercial conditions in India.
Text
London, H.M. Stationery Off.
1921-1952
6 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Dept. Conditions and prospects of United Kingdom trade in India) Library has: 1919/21-1952 (incomplete). Mar. 1949 - Sept. 1952 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Dept. Conditions and prospects of United Kingdom trade in India) Library has: 1919/21-1952 (incomplete). 1945 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Dept. Conditions and prospects of United Kingdom trade in India) Library has: 1919/21-1952 (incomplete). 1935/36-37/38 | Item locationOffsite |
Iraq; economic and commercial conditions in Iraq.
Text
London, H.M. Stationery Off.
1933-1953
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Dept. Economic conditions in Iraq) Library has: 1933-1935/37, 1945, 1949, 1953. 1933-45 inc. | Item locationOffsite |
Italy; economic and commercial conditions in Italy.
Text
London, H.M. Stationery Off.
1920-1954
4 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Dept. General report on the commercial, industrial and economic situation of Italy) Library has: 1920-1954 (incomplete). 1951, 1954 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Dept. General report on the commercial, industrial and economic situation of Italy) Library has: 1920-1954 (incomplete). 1932 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Dept. General report on the commercial, industrial and economic situation of Italy) Library has: 1920-1954 (incomplete). 1920-25 | Item locationOffsite |
Ecuador; economic and commercial conditions in Ecuador.
Text
London, H.M. Stationery Off.
1921-1954
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Commercial Relations and Exports Dept. Ecuador) Library has: 1950, 1954. 195-54 | Item locationOffsite |
Colombia; economic and commercial conditions in Colombia.
Text
London, H.M. Stationery Off.
1921-present
3 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Dept. Republic of Colombia) Library has: 1921. 1924-1925, 1929, 1938, 1945, 1948-1949. Dec. 1949 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Dept. Republic of Colombia) Library has: 1921. 1924-1925, 1929, 1938, 1945, 1948-1949. 1945-48 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Dept. Republic of Colombia) Library has: 1921. 1924-1925, 1929, 1938, 1945, 1948-1949. 1921-38 | Item locationOffsite |
Canada; economic and commercial conditions in Canada.
Text
London, H.M. Stationery Off.
1921-1956
6 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Dept. Economic conditions in Canada) Library has: 1921-1956 (incomplete). 1956 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Dept. Economic conditions in Canada) Library has: 1921-1956 (incomplete). 1950-1951 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Dept. Economic conditions in Canada) Library has: 1921-1956 (incomplete). 1945-1947 | Item locationOffsite |
British East Africa economic and commercial conditions...
Text
London
195-1953
4 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Commercial relations and exports dept. British East Africa) Apr. 1952 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Export Promotion Dept. British East Africa) Library has: 1921-1937/38, 1945, 1948. 1934/36-1948 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Export Promotion Dept. British East Africa) Library has: 1921-1937/38, 1945, 1948. 1929-34 | Item locationOffsite |
Australia; economic and commercial conditions in Australia.
Text
London, H.M. Stationery Off.
1921-1954
6 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Commercial Relations and Exports Dept. Australia) Library has: 1921-1938, 1945, 1949, 1954. 1949-54 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Commercial Relations and Exports Dept. Australia) Library has: 1921-1938, 1945, 1949, 1954. 1937-1945 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Commercial Relations and Exports Dept. Australia) Library has: 1921-1938, 1945, 1949, 1954. 1932-36 | Item locationOffsite |
El Salvador.
Text
London : His Majesty's Stationery Office, 1949-1954.
1948-1953
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Commercial Relations and Exports Dept. El Salvador) Library has: 1948, 1951, 1953. 1951-53 | Item locationOffsite |
Honduras.
Text
London : His Majesty's Stationery Office
unknown-present
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Commercial Relations and Exports Dept. Honduras) Library has: 1948, 1951, 1954. 1948 | Item locationOffsite |
Japan; economic and commercial conditions in Japan.
Text
London, H.M. Stationery Off.
1919-1952
3 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Economic conditions in Japan) Library has: 1914/19-1936, April 1950. 1952 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Commercial Relations and Exports Dept. Japan; economic and commercial conditions in Japan) 1933-50 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Commercial Relations and Exports Dept. Japan; economic and commercial conditions in Japan) 1920/21-32 | Item locationOffsite |
Perú; economic and commercial conditions in Perú.
Text
London : Published for the Board of Trade, Commercial Relations and Exports Dept., by H.M.S.O., 1920-
1919-present
2 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Report on the finance industry and trade of Peru) 1949-55 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Report on the finance industry and trade of Peru) | Item locationOffsite |
Report on economic and financial conditions in Mexico.
Text
London, Eng. : H. M. Stationery Off., 1921-27.
1921-1927
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Economic conditions in Mexico) Library has: 1920/21-1927. | Item locationOffsite |
Thailand. Review of commercial conditions.
Text
London.
1919-1949
2 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Economic conditions in Siam) Library has: 1920, 1922-1939, 1949. Report for 1919 in TLC p.v. 79, no. 2. 1937-49 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Economic conditions in Siam) Library has: 1920, 1922-1939, 1949. Report for 1919 in TLC p.v. 79, no. 2. 1920-34 | Item locationOffsite |
Egypt; economic and commercial conditions in Egypt.
Text
London, H.M. Stationery Office.
unknown-present
4 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberSc 330.962-G (Great Britain. Commercial Relations and Exports Dept. Egypt) 1921-1922 | Item locationSchomburg Center - Research & Reference |
Available - Can be used on site. Please visit New York Public Library - Schomburg Center to submit a request in person.
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Export promotion department. Egypt) 1951 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Export promotion department. Egypt) 1919-1931 | Item locationOffsite |
Syria; review of commercial conditions.
Text
London, H.M. Stationery Office.
unknown-present
2 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Dept. Economic conditions in Syria ... report) 1920-38 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Trade Board. Syria) | Item locationOffsite |
Finland; economic and commercial conditions in Finland.
Text
London, H.M. Stationery Off.
1920-1952
3 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Economic conditions in Finland) Library has: 1920-1938, Nov. 1948, Sept. 1952. 1952 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Economic conditions in Finland) Library has: 1920-1938, Nov. 1948, Sept. 1952. 1927-35 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Economic conditions in Finland) Library has: 1920-1938, Nov. 1948, Sept. 1952. 1920 | Item locationOffsite |
Sweden; economic and commercial conditions in Sweden.
Text
London, H.M. Stationery Off.
1919-1953
3 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Economic conditions in Sweden) Library has: 1919-1939, 1945. 1950,1955 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Commercial Relations and Exports Dept. Swededn; economic and commercial conditions in Sweden) 1937-45 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Commercial Relations and Exports Dept. Swededn; economic and commercial conditions in Sweden) 1919-35 | Item locationOffsite |
Switzerland. Economic and commercial conditions in Switzerland.
Text
London, H.M. Stationery Off.
1921-1954
3 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Export Promotion Department. Switzerland; economic and commercial conditions in Switzerland) Library has: 1921-1938, 1948. 1954 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Export Promotion Department. Switzerland; economic and commercial conditions in Switzerland) Library has: 1921-1938, 1948. 1938-48 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Export Promotion Department. Switzerland; economic and commercial conditions in Switzerland) Library has: 1921-1938, 1948. 1921-29 | Item locationOffsite |
Chile; economic and commercial conditions in Chile.
Text
London, H.M. Stationery Off.
1921-1957
4 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Commercial Relations and Exports Dept. Chile) Library has: 1921-1957 (incomplete). 1957 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Commercial Relations and Exports Dept. Chile) Library has: 1921-1957 (incomplete). 1927-1930 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Commercial Relations and Exports Dept. Chile) Library has: 1921-1957 (incomplete). 1921-1925 | Item locationOffsite |
Report on the economic situation in the Belgian Congo.
Text
London : H.M.S.O.
192-1924
6 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Dept. Report on the economic situation in the Belgian Congo) 1937-57 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Dept. Report on the economic situation in the Belgian Congo) 1931-35 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Dept. Report on the economic situation in the Belgian Congo) 1929-49 | Item locationOffsite |
Economic situation in the Belgian Congo and the territories of Ruanda-Urundi.
Text
London : H.M.S.O., -1933.
193-1933
0 resources
Report on economic and commercial conditions in the Belgian Congo and the territories of Ruanda-Urundi / Department of Overseas Trade.
Text
London : H.M.S.O., 1938.
1938-1938
0 resources
Bolivia : review of commercial conditions / Department of Overseas Trade.
Text
London : His Majesty's Stationery Office, [1945]-1956.
1944-1955
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Bolivia) (Great Britain. Commercial Relations and Exports Dept. Bolivia) Library has: 1951, 1955. | Item locationOffsite |
Iran; economic and commercial conditions ...
Text
London, 1922-
1922-present
2 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Persia) (Great Britain. Commercial Relations and Exports Dept. Iran) 1957 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Export Promotion Department. Iran) | Item locationOffsite |
Turkey; economic and commercial conditions in Turkey.
Text
London, 1920-
1920-present
2 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Export Promotion Department. Turkey) Library has: 1919, 1922-1950 (incomplete). Library has: 1919 in TB p.v. 168. 1936-50 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Export Promotion Department. Turkey) Library has: 1919, 1922-1950 (incomplete). Library has: 1919 in TB p.v. 168. 1922-34 | Item locationOffsite |
Uruguay; review of commercial conditions.
Text
London, 1922-
1922-present
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Export Promotion Department. Uruguay) Library has: 1921-1950 (incomplete). | Item locationOffsite |
Netherlands. Economic and commercial conditions in the Netherlands.
Text
London, H.M. Stationery Off.
1919-present
3 items
Available online
Full text available via HathiTrust - 1921Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Economic conditions in the Netherlands) Library has: 1919-1932, 1936, 1938, 1949. Report for 1919 in TB p.v. 168, no. 5. 1933-1938 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Economic conditions in the Netherlands) Library has: 1919-1932, 1936, 1938, 1949. Report for 1919 in TB p.v. 168, no. 5. 1927-1932 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Economic conditions in the Netherlands) Library has: 1919-1932, 1936, 1938, 1949. Report for 1919 in TB p.v. 168, no. 5. 1921-March 1927 | Item locationOffsite |
Report on the trade and economic conditions of the Canary Islands.
Text
[London : H.M.S.O.], 1921-
1921-19
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Report on the trade and economic conditions of the Canary Islands) Library has: Mar. 1921, 1927, 1931. 1920-31 | Item locationOffsite |
Economic conditions in the Union of South Africa / Department of Overseas Trade.
Text
London : H.M.S.O.
19-19
2 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Economic conditions in the Union of South Africa) Library has: 1921-1935, 1945. 1921-33 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Economic conditions in the Union of South Africa) Library has: 1921-1935, 1945. 1935-45 | Item locationOffsite |
Economic conditions in the Netherlands East Indies / Department of Overseas Trade.
Text
London : H.M.S.O., 1922-1938.
1922-1937
2 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Economic conditions in the Netherlands East Indies) Library has: Mar. 1922-1936/37. 1931-1936/37 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Economic conditions in the Netherlands East Indies) Library has: Mar. 1922-1936/37. 1920/22-28 | Item locationOffsite |
Trade and economic conditions in China / Department of Overseas Trade.
Text
London : H.M.S.O.
19-
3 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Trade and economic conditions in China) 1931-33 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Trade and economic conditions in China) 1925-30 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Trade and economic conditions in China) 1921-25 | Item locationOffsite |
Economic conditions in Bolivia / Department of Overseas Trade.
Text
London : His Majesty's Stationery Office, 1929-1931.
1928-1931
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Report on the finance, trade and production of Bolivia) Library has: 1928, 1931. | Item locationOffsite |
British Industries Fair, 1924.
Text
London, 1924.
1924
0 resources
Economic conditions in Venezuela.
Text
London : His Majesty's Stationery Office, 1930-1935.
1929-1935
0 resources
Report on economic and financial conditions in Venezuela.
Text
London : His Majesty's Stationery Office, 1921-1927.
1921-1927
2 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Economic conditions in Venezuela) Library has: 1921-1923, 1925, 1927. 1954 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Economic conditions in Venezuela) Library has: 1921-1923, 1925, 1927. 1921-51 | Item locationOffsite |
British Industries Fair, 1930 ... February 17th to 28th; organised by the Department of Overseas Trade ...
Text
[London, 1930]
1930
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberVC (London, 1930) (British Industries Fair, 1930. British Industries Fair) | Item locationOffsite |
British Industries Fair.
Text
[London] 1934.
1934
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberVC (London, 1934) (British Industries Fair, London, 1934. British Industries Fair) | Item locationOffsite |
British industries fair.
Text
[London] 1935.
1935
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberVC (London, 1935) (British industries fair, London, 1935. British industries fair) | Item locationOffsite |
Guide to the pavilion of the United Kingdom, Australia, New Zealand and the British Colonial Empire : New York World's Fair, 1989.
Text
[London : W. Clowes, 1939?]
1939
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberVC (New York, 1939) (Great Britain. New York World's fair, 1939-1940, Commission for the. Guide to the pavilion) | Item locationOffsite |
Report of the British economic mission to Argentina, Brazil and Uruguay.
Text
London, H.M.S.O., 1930.
1930
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLC p.v. 208 no. 1-9 | Item locationSchwarzman Building - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person.
Report of the United Kingdom Trade Mission to the Union of South Africa, Southern Rhodesia & Northern Rhodesia.
Text
London, H.M.S.O., 1931.
1931
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLC p.v. 208 no. 1-9 | Item locationSchwarzman Building - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person.
Report of the United Kingdom trade mission to Egypt. February-March 1931.
Text
London, H.M.S.O., 1931.
1931
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLC p.v. 214 no. 1-11 | Item locationSchwarzman Building - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person.
The geology & mineral resources of the Serb-Groat-Slovene state, being the Report of the geologist attached to the British economic mission to Serbia. By D. A. Wray ... H.M. Geogogical survey of Great Britain, Department of scientific & industrial reserach. Department of overseas trade.
Text
London, Printed and pub. by H.M. Stationery off., 1921.
1921
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberVBA+ p.v. 74 no. 1-13 | Item locationSchwarzman Building - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person.
Report on the trade, industries and resources of Newfoundland for ... / Department of Overseas Trade.
Text
London : H.M.S.O.
19-19
0 resources
Economic conditions in Newfoundland to ... / Department of Overseas Trade.
Text
London : H.M.S.O.
1931-19
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberTLG (Great Britain. Overseas Trade Department. Economic conditions in Newfoundland) 1921-35 | Item locationOffsite |
Report of the British Economic Mission to the Far East. 1930-31.
Text
London : H.M.S.O., 1931.
1931
0 resources
The geology & mineral resources of the Serb-Groat-Slovene state : being the Report of the geologist attached to the British economic mission to Serbia / By D. A. Wray ... H.M. Geogogical survey of Great Britain, Department of scientific & industrial reserach. Department of overseas trade.
Text
London : Printed and pub. by H.M. Stationery off., 1921.
1921
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call number554.97 W92 | Item locationOff-site |
Economic conditions in France : report / by Sir Robert Cahill.
Text
London : H.M.S.O., 1934.
1934
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call number338.044 G79 | Item locationOff-site |
Report on the commercial and economic situation in the Republic of Colombia dated ... / Department of Overseas Trade.
Text
London : H.M.S.O., 1925-
1925
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC196 .R46 1925:May | Item locationOff-site |