Active filters
Displaying 6 of 6 results
Monthly statistical review.
Text
Seoul, Korea : Research Department, Bank of Korea
1947-1969
30 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC466.A1 C45 no.83-88 (1956:May/June-Dec,) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC466.A1 C45 no.74-83 (1955-1956) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC466.A1 C45 no.62-73 (1954) | Item locationOff-site |
Kyŏngje t'onggye yŏnbo.
Text
Sŏul : Han'guk Ŭnhaeng Chosabu, 1960-
1960-present
53 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC466.A1 K9 2021 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC466.A1 K9 2020 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC466.A1 K9 2019 | Item locationOff-site |
Kŭmyung kwanʾgye pʻallye hwijip.
Text
[Sŏul] : Hanʾguk Sanŏp Ŭnhaeng Chosabu.
2 items
Format | Call number | Item location |
---|---|---|
FormatText | Call number6761.9 K96 v.1 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call number6761.9 K96 v.3 | Item locationOff-site |
Hae-oe kyŏngje.
Text
Sŏul : Hanʾguk Ŭnhaeng Chosabu.
1966-present
6 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call number6708 H12 v.3:no.1-6:1968 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call number6708 H12 v.3:no.7-12:1968 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call number6708 H12 v.2:no.1-4:1967 | Item locationOff-site |
Kyŏngje t'onggye yŏn'bo.
Text
[Sŏul] : Han'guk Ŭnhaeng Chosabu, 1960-
1960-present
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC466 .B223 2021 | Item locationOff-site |
Han'guk Ŭnhaeng chosa wŏlbo = Monthly statistical review.
Text
Pusan-si : Han'guk Ŭnhaeng Chosabu, 1951-
1951-1962
3 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC466.A1 H3 no.57-60 July-Sept.1953 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC466.A1 H3 no.53-56 Jan-June.1953 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHC466.A1 H3 no.49-52 Sept-Dec.1952 | Item locationOff-site |