Active filters
Displaying 13 of 13 results
Yearbook of land and water development statistics.
Text
Seoul, Agricultural Development Corporation.
19 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 74-45 1993 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 74-45 1992 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 74-45 1991 | Item locationOffsite |
Statistic year book of irrigation and reclamation work.
Text
Seoul, Union of Land Improvement Association.
6 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberM-11 4109 1970 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberM-11 4109 1969 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberM-11 4109 1968 | Item locationOffsite |
Nongnim susan haengjŏng kaegwan (1945-1965)
Text
[Seoul], 1966.
1966
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call number*OTF 91-1088 | Item locationOffsite |
Nongnim tʻonggye yŏnbo = Year book of agriculture and forestry statistics.
Text
[Seoul] : Taehan Minʼguk Nongnimbu, -1984.
198-1984
17 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberM-10 3117 1980 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberM-10 3117 1979 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberM-10 3117 1977 | Item locationOffsite |
Nongnim wŏlbo.
Text
[Sŏul] : Nongnimbu, 1969-
1969-present
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call number9108 N7361 no.1-2 (1969) | Item locationOff-site |
Suchʻurip singmul kŏmyŏk yŏnbo.
Text
[Sŏul] : Taehan Minʼguk Nongnimbu.
1
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call number9788.1 Su1 1967 | Item locationOff-site |
Nongnim tʻonggye yŏnbo = Year book of agriculture and forestry statistics.
Text
[Seoul] : Taehan Minʼguk Nongnimbu.
19-present
13 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call number9107 N732 1981 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call number9107 N732 1980 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call number9107 N732 1973 | Item locationOff-site |
Nongnim kyebo.
Text
[Sŏul] : Nongnimbu.
1970-present
2 items
Format | Call number | Item location |
---|---|---|
FormatText | Call number9108 N736 no.1-3:1970 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call number9108 N736 no.4-6:1971 | Item locationOff-site |
Nongga kyŏngje chosa mit nongsanmul saengsanbi chosa kyŏlgwa pogo. : Report on the results of farm household economy survey and production cost survey of agricultural products.
Text
[Seoul] : Ministry of Agriculture & Forestry.
19-19
5 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call number9107 K85 1972 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call number9107 K85 1971 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call number9107 K85 1970 | Item locationOff-site |
A Study of land tenure system in Korea.
Text
Seoul, Korea : Korea Land Economics Research Center, 1966.
1966
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberHD920.5.Z63 S88 1966 | Item locationOff-site |
Nongŏp kyŏngje.
Text
[Sŏul], [Nongnimbu]
19
8 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberK 8080.1 5400 no. 31-36 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberK 8080.1 5400 no. 20-21 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberK 8080.1 5400 no. 16-19 | Item locationOff-site |
Nongga kyŏngje chosa mit nongsanmul saengsanbi chosa kyŏlgwa pogo = Report on the results of farm household economy survey and production cost survey of agricultural products.
Text
[Seoul] : Ministry of Agriculture & Forestry.
19-19
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberHD2095.5 .A25 | Item locationOff-site |
Nongnim t'onggye yŏnbo = Year book of agriculture and forestry statistics.
Text
[Seoul, Korea] Ministry of Agriculture and Fisheries.
1952-1983
3 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberS305 .xA37 1973 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberS305 .xA37 1971/72 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberS305 .xA37 1966 | Item locationOff-site |