Active filters
Displaying 12 of 12 results
Technical series.
Text
[Tallahassee]
3 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberL-10 8295 no. 54-57 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberL-10 8295 no. 32-52 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberL-10 8295 (1959-1961) | Item locationOffsite |
Bulletin of marine science.
Text
Miami, University of Miami Press.
1965-present
63 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJSP 76-909 v. 82, no. 1 (Jan 2008) | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJSP 76-909 v. 81, no. 1-3 (2007) | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJSP 76-909 v. 80, no. 1-3 (2007) | Item locationOffsite |
Studies in tropical oceanography.
Text
[Miami] Rosenstiel School of Marine and Atmospheric Science, University of Miami, 1963-
1963-present
12 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberPSRA (Studies in tropical oceanography) no. 13 (1975) | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberPSRA (Studies in tropical oceanography) no. 12 (1974) | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberPSRA (Studies in tropical oceanography) no. 11 (1972) | Item locationOffsite |
Summary of Florida commercial marine landings.
Text
Tallahassee
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 74-1083 Sept. 1953 | Item locationOffsite |
Bulletin of marine science of the Gulf and Caribbean.
Text
Coral Gables, Fla., University of Miami Press.
1951-1964
10 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberL-10 435 v. 14 1964 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberL-10 435 v. 13 1963 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberL-10 435 v. 12 1962 | Item locationOffsite |
Detailed stratigraphic description of the JOIDES cores on the continental margin off Florida / by W. B. Charm, W. D. Nesteroff, and Sylvia Valdes; prepared in cooperation with the Institute of Marine Sciences, University of Miami, and the Joint Oceanographic Institutions' Deep Earth Sampling program.
Text
Washington : United States Department of the Interior, Geological Survey, 1969.
1969
1 resource
Available online
https://purl.fdlp.gov/GPO/gpo82816Summary of Florida commercial marine landings for ... / Florida State Board of Conservation.
Text
Coral Gables, Fla. : Florida State Board of Conservation
1950-198
3 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberSH11 .F65 (1977-1980) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberSH11 .F65 (1971-1975) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberSH11 .F65 (1965-1970) | Item locationOff-site |
Regional bibliography of Carribbean geology / L.K. Fink.
Text
Miami : Marine Laboratory, Institute of Marine Science, University of Miami, 1964.
1964
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberZ6034.C3 F49 | Item locationOff-site |
The R/V Pillsbury Deep-Sea Biological Expedition to the Gulf of Guinea, 1964-1965.
Text
[Coral Gables, Fla.] : University of Miami, Institute of Marine Science, 1966-
1966-1970
1 item
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberGC1 .St94 no.1-4 | Item locationOff-site |
The R/V Pillsbury Deep-Sea Biological Expedition to the Gulf of Guinea, 1964-1965.
Text
[Coral Gables, Fla.] University of Miami, Institute of Marine Science, 1966.
1966
2 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call number86514.795 pt.2 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call number86514.795 pt.1 | Item locationOff-site |
Bulletin of marine science.
Text
Coral Gables, Fla. : Rosenstiel School of Marine and Atmospheric Science, 1965-
1965-present
3 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call number8513.223 vol. 98 (2022) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call number8513.223 vol.97 (2021) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call number8513.223 vol.96 (2020) | Item locationOff-site |
Proceedings of the ... annual session.
Text
Coral Gables, Fla. : University of Miami, Institute of Marine Science, 1962-1974.
1961-1973
2 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call number9660.252 20th 1967 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call number9660.252 18th 1965 | Item locationOff-site |